Checked 21.09.2026
The line, marking by marking
| Marking | What it means | In 195/65 R15 91T |
|---|---|---|
| 195 | Width in millimetres | 195 mm |
| 65 | Profile: sidewall height as a percentage of width | 195 × 0.65 ≈ 127 mm |
| R | Radial construction | Radial |
| 15 | Rim diameter in inches | 15 inches |
| 91 | Load index | 615 kg per wheel |
| T | Speed index | 190 km/h |
Up is allowed, down is not
The load and speed indexes must be at least those the car maker entered in the registration certificate. A tyre with a higher index always fits; one with a lower index does not.
Load index table
The number says how many kilograms one wheel carries at the maximum permitted pressure.
| Index | kg per wheel | Four wheels together |
|---|---|---|
| 75 | 387 | 1548 |
| 80 | 450 | 1800 |
| 85 | 515 | 2060 |
| 88 | 560 | 2240 |
| 91 | 615 | 2460 |
| 94 | 670 | 2680 |
| 95 | 690 | 2760 |
| 98 | 750 | 3000 |
| 100 | 800 | 3200 |
| 103 | 875 | 3500 |
| 105 | 925 | 3700 |
| 110 | 1060 | 4240 |
Speed index table
The letter gives the highest speed the tyre is rated for while carrying the load that matches its load index.
| Index | km/h | Usually seen on |
|---|---|---|
| Q | 160 | Winter tyre, SUV |
| R | 170 | Van |
| S | 180 | Winter tyre |
| T | 190 | Winter and summer |
| H | 210 | Summer tyre |
| V | 240 | Summer tyre |
| W | 270 | Summer, more powerful car |
| Y | 300 | Summer, more powerful car |
